Main Features

US Army
US Navy
US Air Force
US Marine Corps
US Coast Guard
National Guard
Navy Seals
Military Jobs
Military Pay
Housing Allowances
Pay Information
Education Benefits

 

   
 

military pay chart

2010 Basic Enlisted Military Pay Chart




The Department of Defense budget for military personnel pay has increased by 3.4% for the year 2010. The Army, Navy, Marines, Coast Guard, Air Force and National Guard pay have all been increased by this amount. This increase in pay is a deserved reward for military service members. For more updated information, link to www.usmilitary.com for your military news and other military benefits including the GI Bill.

Want the latest info on joining the US Military? Click here to complete an online form for Military Jobs and Careers in the Army, Navy, Marines, National Guard & Marines. www.usmilitary.com

 Pay Grade
Years of Service
Less than 2
Over 2
Over 3
Over 4
Over 6
E-9 - - - - -
E-8 - - - - -
E-7 2,601 2,838 2,947 3,091 3,204
E-6 2,249 2,475 2,584 2,690 2,801
E-5 2,061 2,199 2,305 2,414 2,583
E-4 1,889 1,986 2,094 2,199 2,293
E-3 1,705 1,813 1,923 1,923 1,923
E-2 1,622 1,622 1,622 1,622 1,622
E-1 1,447 1,447 1,447 1,447 1,447
Pay Grade
Years of Service
Over 8
Over 10
Over 12
Over 14
Over 16
E-9 - 4,570 4,674 4,804 4,958
E-8 3,741 3,907 4,009 4,132 4,265
E-7 3,396 3,505 3,699 3,859 3,969
E-6 3,051 3,148 3,336 3,393 3,435
E-5 2,761 2,906 2,924 2,924 2,924
E-4 2,293 2,293 2,293 2,293 2,293
E-3 1,923 1,923 1,923 1,923 1,923
E-2 1,622 1,622 1,622 1,622 1,622
E-1 1,447 1,447 1,447 1,447 1,447
Pay Grade
Years of Service
Over 18
Over 20
Over 22
Over 24
Over 26
E-9 5,112 5,361 5,571 5,792 6,129
E-8 4,505 4,626 4,833 4,948 5,231
E-7 4,085 4,131 4,282 4,364 4,674
E-6 3,484 3,484 3,484 3,484 3,484
E-5 2,924 2,924 2,924 2,924 2,924
E-4 2,293 2,293 2,293 2,293 2,293
E-3 1,923 1,923 1,923 1,923 1,923
E-2 1,622 1,622 1,622 1,622 1,622
E-1 1,447 1,447 1,447 1,447 1,447

2009 Basic Officer Military Pay Chart

Pay
Grade
Years of Service
Under 2
Over 2
Over 3
Over 4
Over 6
O-10 15,188 15,262 15,579 16,132 16,132
O-9 13,283 13,475 13,751 14,233 14,234
O-8 12,586 12,896 12,896 12,896 12,896
O-7 11,381 11,381 11,381 11,439 11,439
O-6 9,095 9,334 9,577 10,047 10,047
O-5 7,959 8,198 8,198 8,198 8,198
O-4 6,951 6,951 6,951 6,951 6,951
O-3 5,955 5,955 5,955 5,955 5,955
O-2 4,377 4,377 4,377 4,377 4,377
O-1 3,454 3,454 3,454 3,454 3,454
 
Under 2
Over 2
Over 3
Over 4
Over 6
O-3E 6,355 6,355 6,355 6,355 6,355
O-2E 5,069 5,069 5,069 5,069 5,069
O-1E 4,289 4,289 4,289 4,289 4,289
Warrant Officers
 
Under 2
Over 2
Over 3
Over 4
Over 6
W-5 6,726 7,068 7,322 7,603 7,603
W-4 6,104 6,396 6,635 6,909 6,909
W-3 5,606 5,736 5,873 6,060 6,060
W-2 4,918 5,021 5,102 5,102 5,102
W-1 4,636 4,636 4,636 4,636 4,636
Pay
Grade
Years of Service
Over 8
Over 10
Over 12
Over 14
Over 16
O-10 16,939 16,939 17,785 17,785 18,675
O-9 14,946 14,946 15,693 15,693 16,477
O-8 13,219 13,219 13,549 13,549 13,549
O-7 11,668 11,668 11,668 11,668 11,668
O-6 10,247 10,247 10,247 10,247 10,247
O-5 8,198 8,198 8,198 8,198 8,198
O-4 6,951 6,951 6,951 6,951 6,951
O-3 5,955 5,955 5,955 5,955 5,955
O-2 4,377 4,377 4,377 4,377 4,377
O-1 3,454 3,454 3,454 3,454 3,454
Over 8
Over 10
Over 12
Over 14
Over 16
O-3E 6,355 6,355 6,355 6,355 6,355
O-2E 5,069 5,069 5,069 5,069 5,069
O-1E 4,289 4,289 4,289 4,289 4,289
Warrant Officers
Over 8
Over 10
Over 12
Over 14
Over 16
W-5 7,983 7,983 8,383 8,383 8,802
W-4 7,047 7,047 7,047 7,047 7,047
W-3 6,060 6,060 6,060 6,060 6,060
W-2 5,102 5,102 5,102 5,102 5,102
W-1 4,636 4,636 4,636 4,636 4,636

Pay
Grade
Years of Service
Over 18
Over
20
Over
22
Over
24
Over
26
O-10
  15,188 15,262 15,579 16,132
O-9
  13,283 13,475 13,751 14,233
O-8
12,121 12,586 12,896 12,896 12,896
O-7
11,381 11,381 11,381 11,381 11,439
O-6
8,675 9,095 9,334 9,577 10,047
O-5
7,748 7,959 8,198 8,198 8,198
O-4
6,951 6,951 6,951 6,951 6,951
O-3
5,955 5,955 5,955 5,955 5,955
O-2
4,377
4233
4233
4233
4233
O-1
3,454 4,377 4,377 4,377 4,377
 
Over 18
Over
20
Over
22
Over
24
Over
26
O-3E
6,355 6,355 6,355 6,355 6,355
O-2E
5,069 5,069 5,069 5,069 5,069
O-1E
4,289 4,289 4,289 4,289 4,289
Warrant Officers
Over 18
Over
20
Over
22
Over
24
Over
26
W-5
6,726.60 7,068.00 7,322.10 7,603.50
W-4
5,905 6,104.10 6,396.00 6,635.40 6,909.00
W-3
5,390 5,606 5,736 5,873 6,060
W-2
4,763 4,918 5,021 5,102 5,102
W-1
4,475 4,636 4,636 4,636 4,636
Return to Top

2009 Monthly Basic Reserve/Guard Enlisted Drill Military Pay Scales

Pay Grade
Years of Service
Less than 2
Over 2
Over 3
Over 4
Over 6
E-9 - - - - -
E-8 - - - - -
E-7 346 378 393 412 427
E-6 299 330 344 358 373
E-5 274 293 307 321 344
E-4 251 264 279 293 305
E-3 227 241 256 256 256
E-2 216 216 216 216 216
E-1 192 192 192 192 192
Pay Grade
Years of Service
Over 8
Over 10
Over 12
Over 14
Over 16
E-9 - 609 623 640 661
E-8 498 520 534 551 568
E-7 452 467 493 514 529
E-6 406 419 444 452 458
E-5 368 387 389 389 389
E-4 305 305 305 305 305
E-3 256 256 256 256 256
E-2 216 216 216 216 216
E-1 192 192 192 192 192
Pay Grade
Years of Service
Over 18
Over
20
Over
22
Over
24
Over
26
E-9 681 714 742 772 817
E-8 600 616 644 659 697
E-7 544 550 571 581 623
E-6 464 464 464 464 464
E-5 389 389 389 389 389
E-4 305 305 305 305 305
E-3 256 256 256 256 256
E-2 216 216 216 216 216
E-1 192 192 192 192 192

Return to Top

2009 Monthly Basic Reserve/Guard Officer Military Pay Scales

Pay
Grade
Years of Service
Under 2
Over 2
Over 3
Over 4
Over 6
O-10 - - - - -
O-9 - - - - -
O-8 1,253 1,294 1,321 1,329 1,363
O-7 1,041 1,089 1,112 1,129 1,162
O-6 771 847 903 903 907
O-5 643 724 775 784 815
O-4 555 642 685 695 734
O-3 488 553 597 651 682
O-2 421 480 553 571 583
O-1 366 381 460 460 460
Under 2
Over 2
Over 3
Over 4
Over 6
O-3E - - - 651 682
O-2E - - - 571 583
O-1E - - - 460 491
Warrant Officers
Under 2
Over 2
Over 3
Over 4
Over 6
W-5 - - - - -
W-4 504 542 558 573 599
W-3 460 479 499 505 526
W-2 407 446 458 466 492
W-1 357 396 406 428 453

Pay
Grade
Years of Service
Over 8
Over 10
Over 12
Over 14
Over 16
O-10 - - - - -
O-9 - - - - -
O-8 1,419 1,433 1,487 1,502 1,548
O-7 1,193 1,230 1,267 1,304 1,419
O-6 945 951 951 1,005 1,100
O-5 834 875 905 944 1,004
O-4 777 830 872 900 917
O-3 716 738 775 794 794
O-2 583 583 583 583 583
O-1 460 460 460 460 460
Over 8
Over 10
Over 12
Over 14
Over 16
O-3E 716 738 775 805 823
O-2E 602 633 657 675 675
O-1E 510 528 546 571 571
Warrant Officers
Over 8
Over 10
Over 12
Over 14
Over 16
W-5 - - - - -
W-4 626 652 692 727 760
W-3 567 609 630 652 676
W-2 533 554 574 598 617
W-1 492 510 535 559 578
Return to Top

U.S. Military is your current informational directory focusing on all aspects and branches of the United States Military, U.S. Military, US Military, Military Recruiters, Military Us, United States Military, Military Pay Chart, Military Pay Scale, Military Jobs, Jobs Military, Military Job, Job Military Veterans, US Military Jobs, Military Transition Jobs, Jobs In The Military, List Of Military Jobs, Jobs For Military, Military Employment, Joining The Military Possibly Of Going To War, Military Schools, Military Loans, US Military, Military Pay, Military Police, Military Ranks, Military Uniforms, Military Pay Chart, Women In Military, Benefits Of Joining The Military, Military Recruits, US Military Uniforms, Military Recruiting, Military Police Usa, US Military Ranks, US Military Bases, US Military Academy, US Military Rank, Military Recruit, US Army Military Police, US Military Police, Future US Military, US Military Recruits, US Military Recruits, USA Military, Military Recruiter, US Military Pay Scale, Military Recruitment, Military Recruiter Promotions, US Military Jobs, Military Recruiting Offices, Recruit Military, US Army Recruiter Military, Military Recruiting Office, Military Recruiting Station, Where Military Recruiters, Where To Meet Military Recruiters
 
 
Advertise with Us | Privacy Policy | Army | Navy
Copyright ©2007, MilitaryPay.org All Rights Reserved