Military members will receive a 1.4% pay raise in 2011, which is a 2.0% lower raise than 3.4% raise military members received in 2010. This is only the second time in the last 10 years that the military pay raise was lower than 3.0%.
Military pay raises are based on the Employment Cost Index (ECI), which is measured by the Bureau of Labor Statistics. The ECI tracks private sector pay and labor expenses. While military raises are based on the ECI, the President has the authority to request higher or lower raises, which are then voted on by Congress as part of the Defense Spending Budget.
2011 Military Pay Tables: Enlisted & Officer Pay
Military pay is comprised of base pay, which is what you will see in the paytables below, as well as allowances, which vary based on the servicemember’s duty assignment and other factors. Base pay is calculated based on the uniformed servicemember’s pay grade and time in service. It is the same for everyone in that pay class, regardless of their military job (MOS, AFSC, or Rating). This income is taxable unless the member is in a tax-free combat zone. (see notes below for special considerations for tax-exempt combat pay).
Other types of pay and allowances are generally tax-free and can include a housing allowance (Basic Allowance for Housing, or BAH), food allowance (Basic Allowance for Subsistence, or BAS), family separation pay, imminent danger pay, hazard pay, and special duty pay, such as flight pay, sea, pay, and similar allowances. None of these allowances are included in these pay charts.
2011 Enlisted Pay: 0 Years – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
E-9(*4) | 4,634.70 | ||||||
E-8 | 3,794.10 | 3,961.80 | |||||
E-7 | 2,637.30 | 2,878.50 | 2,988.90 | 3,135.00 | 3,249.00 | 3,444.60 | 3,554.70 |
E-6 | 2,281.20 | 2,510.10 | 2,620.80 | 2,728.50 | 2,840.70 | 3,093.60 | 3,192.30 |
E-5 | 2,090.10 | 2,230.20 | 2,337.90 | 2,448.30 | 2,620.20 | 2,800.50 | 2,947.50 |
E-4 | 1,916.10 | 2,014.20 | 2,123.40 | 2,230.80 | 2,325.90 | 2,325.90 | 2,325.90 |
E-3 | 1,729.80 | 1,838.70 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 |
E-2 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 |
E-1(*5) | 1,467.60 |
2011 Enlisted Pay: 12 Years – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
E-9(*4) | 4,739.70 | 4,872.00 | 5,027.70 | 5,184.60 | 5,436.60 | 5,649.30 | 5,873.40 | 6,215.70 |
E-8 | 4,065.60 | 4,190.40 | 4,325.10 | 4,568.40 | 4,691.70 | 4,901.70 | 5,017.80 | 5,304.60 |
E-7 | 3,750.90 | 3,913.50 | 4,024.50 | 4,143.00 | 4,189.20 | 4,342.80 | 4,425.60 | 4,740.00 |
E-6 | 3,382.80 | 3,441.00 | 3,483.60 | 3,533.40 | 3,533.40 | 3,533.40 | 3,533.40 | 3,533.40 |
E-5 | 2,965.50 | 2,965.50 | 2,965.50 | 2,965.50 | 2,965.50 | 2,965.50 | 2,965.50 | 2,965.50 |
E-4 | 2,325.90 | 2,325.90 | 2,325.90 | 2,325.90 | 2,325.90 | 2,325.90 | 2,325.90 | 2,325.90 |
E-3 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 |
E-2 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 |
2011 Enlisted Pay: 28 Years – 40 Years
Pay Grade | Over28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
E-9(*4) | 6,215.70 | 6,526.20 | 6,526.20 | 6,852.90 | 6,852.90 | 7,195.80 | 7,195.80 |
E-8 | 5,304.60 | 5,411.10 | 5,411.10 | 5,411.10 | 5,411.10 | 5,411.10 | 5,411.10 |
E-7 | 4,740.00 | 4,740.00 | 4,740.00 | 4,740.00 | 4,740.00 | 4,740.00 | 4,740.00 |
E-6 | 3,533.40 | 3,533.40 | 3,533.40 | 3,533.40 | 3,533.40 | 3,533.40 | 3,533.40 |
E-5 | 2,965.50 | 2,965.50 | 2,965.50 | 2,965.50 | 2,965.50 | 2,965.50 | 2,965.50 |
E-4 | 2,325.90 | 2,325.90 | 2,325.90 | 2,325.90 | 2,325.90 | 2,325.90 | 2,325.90 |
E-3 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 | 1,950.00 |
E-2 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 | 1,644.90 |
2011 Officer & Warrant Officer Pay: 0 Years – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
O-8(*1) | 9,530.70 | 9,842.70 | 10,050.00 | 10,107.90 | 10,366.50 | 10,798.20 | 10,899.00 |
O-7(*1) | 7,919.10 | 8,287.20 | 8,457.30 | 8,592.60 | 8,837.70 | 9,079.80 | 9,359.70 |
O-6 | 5,869.50 | 6,448.50 | 6,871.50 | 6,871.50 | 6,897.60 | 7,193.40 | 7,232.40 |
O-5 | 4,893.00 | 5,512.20 | 5,893.80 | 5,965.80 | 6,203.70 | 6,346.20 | 6,659.40 |
O-4 | 4,221.90 | 4,887.30 | 5,213.40 | 5,286.00 | 5,588.70 | 5,913.30 | 6,317.40 |
O-3 | 3,711.90 | 4,208.10 | 4,542.00 | 4,951.80 | 5,188.80 | 5,449.20 | 5,617.80 |
O-2 | 3,207.30 | 3,652.80 | 4,207.20 | 4,349.10 | 4,438.50 | 4,438.50 | 4,438.50 |
O-1 | 2,784.00 | 2,897.40 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 |
Prior Enlisted Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
O-3E(*3) | 4,951.80 | 5,188.80 | 5,449.20 | 5,617.80 | |||
O-2E(*3) | 4,349.10 | 4,438.50 | 4,580.10 | 4,818.60 | |||
O-1E(*3) | 3,502.50 | 3,740.40 | 3,878.70 | 4,020.30 | |||
Warrant Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
W-4 | 3,836.10 | 4,126.50 | 4,245.00 | 4,361.40 | 4,562.10 | 4,760.70 | 4,961.40 |
W-3 | 3,502.80 | 3,648.90 | 3,798.60 | 3,847.80 | 4,004.70 | 4,313.70 | 4,635.00 |
W-2 | 3,099.90 | 3,393.00 | 3,483.30 | 3,545.40 | 3,746.40 | 4,059.00 | 4,213.50 |
W-1 | 2,721.00 | 3,013.50 | 3,092.40 | 3,258.90 | 3,456.00 | 3,745.80 | 3,881.40 |
2011 Officer & Warrant Officer Pay: 12 Years – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
O-10(*2) | 15,400.80 | 15,475.80 | 15,797.70 | 16,358.40 | ||||
O-9(*1) | 13,469.70 | 13,663.80 | 13,944.00 | 14,433.00 | ||||
O-8(*1) | 11,308.80 | 11,426.40 | 11,779.80 | 12,291.00 | 12,762.30 | 13,077.30 | 13,077.30 | 13,077.30 |
O-7(*1) | 9,638.70 | 9,918.60 | 10,798.20 | 11,540.70 | 11,540.70 | 11,540.70 | 11,540.70 | 11,599.50 |
O-6 | 7,232.40 | 7,643.40 | 8,370.30 | 8,796.90 | 9,222.90 | 9,465.60 | 9,711.30 | 10,187.70 |
O-5 | 6,889.20 | 7,186.20 | 7,640.70 | 7,856.70 | 8,070.30 | 8,313.30 | 8,313.30 | 8,313.30 |
O-4 | 6,632.10 | 6,851.10 | 6,976.50 | 7,049.10 | 7,049.10 | 7,049.10 | 7,049.10 | 7,049.10 |
O-3 | 5,894.70 | 6,039.00 | 6,039.00 | 6,039.00 | 6,039.00 | 6,039.00 | 6,039.00 | 6,039.00 |
O-2 | 4,438.50 | 4,438.50 | 4,438.50 | 4,438.50 | 4,438.50 | 4,438.50 | 4,438.50 | 4,438.50 |
O-1 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 |
Prior Enlisted Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E(*3) | 5,894.70 | 6,128.10 | 6,262.20 | 6,444.90 | 6,444.90 | 6,444.90 | 6,444.90 | 6,444.90 |
O-2E(*3) | 5,002.80 | 5,140.20 | 5,140.20 | 5,140.20 | 5,140.20 | 5,140.20 | 5,140.20 | 5,140.20 |
O-1E(*3) | 4,158.90 | 4,349.10 | 4,349.10 | 4,349.10 | 4,349.10 | 4,349.10 | 4,349.10 | 4,349.10 |
Warrant Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | 6,820.80 | 7,167.00 | 7,424.70 | 7,710.00 | ||||
W-4 | 5,264.40 | 5,529.60 | 5,781.90 | 5,988.30 | 6,189.60 | 6,485.40 | 6,728.40 | 7,005.60 |
W-3 | 4,786.20 | 4,961.10 | 5,142.00 | 5,466.00 | 5,685.30 | 5,816.40 | 5,955.60 | 6,144.90 |
W-2 | 4,366.20 | 4,552.50 | 4,698.00 | 4,830.00 | 4,987.80 | 5,091.60 | 5,174.10 | 5,174.10 |
W-1 | 4,070.40 | 4,256.70 | 4,403.10 | 4,538.10 | 4,701.60 | 4,701.60 | 4,701.60 | 4,701.60 |
2011 Officer & Warrant Officer Pay: 28 Years – 40 Years
Pay Grade | Over28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
O-10(*2) | 16,358.40 | 17,176.20 | 17,176.20 | 18,034.80 | 18,034.80 | 18,936.90 | 18,936.90 |
O-9(*1) | 14,433.00 | 15,155.10 | 15,155.10 | 15,912.90 | 15,912.90 | 16,708.50 | 16,708.50 |
O-8(*1) | 13,077.30 | 13,404.30 | 13,404.30 | 13,739.40 | 13,739.40 | 13,739.40 | 13,739.40 |
O-7(*1) | 11,599.50 | 11,831.70 | 11,831.70 | 11,831.70 | 11,831.70 | 11,831.70 | 11,831.70 |
O-6 | 10,187.70 | 10,391.10 | 10,391.10 | 10,391.10 | 10,391.10 | 10,391.10 | 10,391.10 |
O-5 | 8,313.30 | 8,313.30 | 8,313.30 | 8,313.30 | 8,313.30 | 8,313.30 | 8,313.30 |
O-4 | 7,049.10 | 7,049.10 | 7,049.10 | 7,049.10 | 7,049.10 | 7,049.10 | 7,049.10 |
O-3 | 6,039.00 | 6,039.00 | 6,039.00 | 6,039.00 | 6,039.00 | 6,039.00 | 6,039.00 |
O-2 | 4,438.50 | 4,438.50 | 4,438.50 | 4,438.50 | 4,438.50 | 4,438.50 | 4,438.50 |
O-1 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 | 3,502.50 |
Prior Enlisted Officers | |||||||
Pay Grade | Over28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
O-3E(*3) | 6,444.90 | 6,444.90 | 6,444.90 | 6,444.90 | 6,444.90 | 6,444.90 | 6,444.90 |
O-2E(*3) | 5,140.20 | 5,140.20 | 5,140.20 | 5,140.20 | 5,140.20 | 5,140.20 | 5,140.20 |
O-1E(*3) | 4,349.10 | 4,349.10 | 4,349.10 | 4,349.10 | 4,349.10 | 4,349.10 | 4,349.10 |
Warrant Officers | |||||||
Pay Grade | Over28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
W-5 | 7,710.00 | 8,095.80 | 8,095.80 | 8,500.50 | 8,500.50 | 8,925.90 | 8,925.90 |
W-4 | 7,005.60 | 7,145.70 | 7,145.70 | 7,145.70 | 7,145.70 | 7,145.70 | 7,145.70 |
W-3 | 6,144.90 | 6,144.90 | 6,144.90 | 6,144.90 | 6,144.90 | 6,144.90 | 6,144.90 |
W-2 | 5,174.10 | 5,174.10 | 5,174.10 | 5,174.10 | 5,174.10 | 5,174.10 | 5,174.10 |
W-1 | 4,701.60 | 4,701.60 | 4,701.60 | 4,701.60 | 4,701.60 | 4,701.60 | 4,701.60 |
Military Pay Footnotes
1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $14,975.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,141.60.
2. While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Commander of a unified or specified combatant command, basic pay is $20,263.50. (See note 1 above).
3. Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
4. For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7,489.80. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00.
5. Applicable to E-1 with 4 months or more of active duty. Basic pay for an E-1 with less than 4 months of active duty is $1,357.20.
6. Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $974.40.
Other Military Pay Charts: