2013 Military Pay Chart updated: The US government has finalized the 2013 military budgets, which included a 1.7% cost of living pay raise across the board. This is a 0.1% larger raise than 1.6% raise military members received in 2012.
These increases took effect January 1, 2013, for each branch of service, including the Army, Navy, Marines, Coast Guard, Air Force, and National Guard / Reserves. Due to space constraints, we rounded each number to the nearest dollar. Please use the following military pay charts as a reference for your expected pay and benefits, or visit the official DFAS page for more information.
2013 Military Pay Tables: Enlisted & Officer Pay
Enlisted Military Pay Charts
Enlisted members generally start off in the ranks of E-1 through E-3, depending upon the contract they signed when they joined the military. It is possible to gain advanced promotions through E-6, depending upon your military specialty and the contract you signed when you joined. There are a few specific pay scales for certain enlisted members, including the Master Chief Petty Officer of the Navy or Coast Guard, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS. For these members, the basic pay is $7,489.80 per month.
2013 Enlisted Pay: 0 Years – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
E-9(*4) | 4,788.90 | ||||||
E-8 | 3,920.10 | 4,093.50 | |||||
E-7 | 2,725.20 | 2,974.50 | 3,088.20 | 3,239.10 | 3,357.00 | 3,559.20 | 3,673.20 |
E-6 | 2,357.10 | 2,593.80 | 2,708.10 | 2,819.40 | 2,935.50 | 3,196.50 | 3,298.50 |
E-5 | 2,159.40 | 2,304.30 | 2,415.90 | 2,529.90 | 2,707.50 | 2,893.50 | 3,045.60 |
E-4 | 1,979.70 | 2,081.10 | 2,193.90 | 2,304.90 | 2,403.30 | 2,403.30 | 2,403.30 |
E-3 | 1,787.40 | 1,899.90 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 |
E-2 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 |
E-1(*5) | 1,516.20 |
2013 Enlisted Pay: 12 Years – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
E-9(*4) | 4,897.50 | 5,034.30 | 5,194.80 | 5,357.40 | 5,617.50 | 5,837.10 | 6,068.70 | 6,422.70 |
E-8 | 4,200.90 | 4,329.60 | 4,469.10 | 4,720.50 | 4,847.70 | 5,064.60 | 5,184.90 | 5,481.00 |
E-7 | 3,875.70 | 4,043.70 | 4,158.60 | 4,281.00 | 4,328.40 | 4,487.40 | 4,572.90 | 4,897.80 |
E-6 | 3,495.30 | 3,555.60 | 3,599.70 | 3,650.70 | 3,650.70 | 3,650.70 | 3,650.70 | 3,650.70 |
E-5 | 3,064.20 | 3,064.20 | 3,064.20 | 3,064.20 | 3,064.20 | 3,064.20 | 3,064.20 | 3,064.20 |
E-4 | 2,403.30 | 2,403.30 | 2,403.30 | 2,403.30 | 2,403.30 | 2,403.30 | 2,403.30 | 2,403.30 |
E-3 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 |
E-2 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 |
2013 Enlisted Pay: 28 Years – 40 Years
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
E-9(*4) | 6,422.70 | 6,743.40 | 6,743.40 | 7,080.90 | 7,080.90 | 7,435.20 | 7,435.20 |
E-8 | 5,481.00 | 5,591.40 | 5,591.40 | 5,591.40 | 5,591.40 | 5,591.40 | 5,591.40 |
E-7 | 4,897.80 | 4,897.80 | 4,897.80 | 4,897.80 | 4,897.80 | 4,897.80 | 4,897.80 |
E-6 | 3,650.70 | 3,650.70 | 3,650.70 | 3,650.70 | 3,650.70 | 3,650.70 | 3,650.70 |
E-5 | 3,064.20 | 3,064.20 | 3,064.20 | 3,064.20 | 3,064.20 | 3,064.20 | 3,064.20 |
E-4 | 2,403.30 | 2,403.30 | 2,403.30 | 2,403.30 | 2,403.30 | 2,403.30 | 2,403.30 |
E-3 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 | 2,014.80 |
E-2 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 | 1,699.80 |
Officer Military Pay Charts
Most officers join the military in the ranks of O-1 through O-3, depending on their contract and experience. Some officers, particularly those with prior civilian experience in the medical or legal fields, may join at a higher rank, or may receive advanced promotions, depending on their skills, civilian experience, and the contract they signed.
There are caps to how much General Officers can earn. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule. These caps are removed when the service member retires.
Prior Enlisted Officers: Prior enlisted officers may receive higher pay based on their time in service and other criteria. The pay is primarily based on their time in service, but they may also earn slightly higher BAH and other benefits. In general, this pay rate is available to officers in the ranks of O-1 through O-3 who served at least 4 years on active duty as an enlisted member or Warrant Officer (or who earned 1,460 points in the Guard or Reserves). The Department of Defense Financial Management Regulations (DoDFMR) provides more details regarding who is eligible the prior-enlisted officer basic pay rate. Prior enlisted officer pay is denoted in the following pay tables as O-1E, O-2E, and O-3E.
Warrant Officers: Most Warrant Officers are prior enlisted members and will have time in service when they become a Warrant Officer. Their pay will reflect the number of years served when they achieve the rank of Warrant Officer.
2013 Officer & Warrant Officer Pay: 0 Years – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
O-8(*1) | 9,847.80 | 10,170.30 | 10,384.50 | 10,444.20 | 10,711.50 | 11,157.60 | 11,261.40 |
O-7(*1) | 8,182.50 | 8,562.90 | 8,738.70 | 8,878.50 | 9,131.70 | 9,381.90 | 9,671.10 |
O-6 | 6,064.80 | 6,663.00 | 7,100.10 | 7,100.10 | 7,127.10 | 7,432.80 | 7,473.00 |
O-5 | 5,055.90 | 5,695.50 | 6,089.70 | 6,164.10 | 6,410.10 | 6,557.10 | 6,880.80 |
O-4 | 4,362.30 | 5,049.90 | 5,386.80 | 5,461.80 | 5,774.70 | 6,109.80 | 6,527.70 |
O-3 | 3,835.50 | 4,347.90 | 4,692.90 | 5,116.50 | 5,361.60 | 5,630.70 | 5,804.70 |
O-2 | 3,314.10 | 3,774.30 | 4,347.00 | 4,493.70 | 4,586.40 | 4,586.40 | 4,586.40 |
O-1 | 2,876.40 | 2,994.00 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 |
Prior Enlisted Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
O-3E(*3) | 5,116.50 | 5,361.60 | 5,630.70 | 5,804.70 | |||
O-2E(*3) | 4,493.70 | 4,586.40 | 4,732.50 | 4,978.80 | |||
O-1E(*3) | 3,619.20 | 3,864.60 | 4,007.70 | 4,153.80 | |||
Warrant Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
W-4 | 3,963.90 | 4,263.90 | 4,386.00 | 4,506.60 | 4,713.90 | 4,919.10 | 5,126.70 |
W-3 | 3,619.50 | 3,770.40 | 3,925.20 | 3,975.90 | 4,138.20 | 4,457.10 | 4,789.20 |
W-2 | 3,202.80 | 3,505.80 | 3,599.40 | 3,663.30 | 3,871.20 | 4,194.00 | 4,353.90 |
W-1 | 2,811.60 | 3,114.00 | 3,195.30 | 3,367.50 | 3,570.90 | 3,870.60 | 4,010.40 |
2013 Officer & Warrant Officer Pay: 12 Years – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
O-10(*2) | 15,913.20 | 15,990.60 | 16,323.60 | 16,902.60 | ||||
O-9(*1) | 13,917.60 | 14,118.60 | 14,408.10 | 14,913.30 | ||||
O-8(*1) | 11,685.00 | 11,806.50 | 12,171.60 | 12,700.20 | 13,187.10 | 13,512.30 | 13,512.30 | 13,512.30 |
O-7(*1) | 9,959.40 | 10,248.60 | 11,157.60 | 11,924.70 | 11,924.70 | 11,924.70 | 11,924.70 | 11,985.60 |
O-6 | 7,473.00 | 7,897.80 | 8,648.70 | 9,089.40 | 9,529.80 | 9,780.60 | 10,034.40 | 10,526.70 |
O-5 | 7,118.40 | 7,425.30 | 7,895.10 | 8,118.00 | 8,338.80 | 8,589.90 | 8,589.90 | 8,589.90 |
O-4 | 6,852.90 | 7,078.80 | 7,208.70 | 7,283.70 | 7,283.70 | 7,283.70 | 7,283.70 | 7,283.70 |
O-3 | 6,090.60 | 6,240.00 | 6,240.00 | 6,240.00 | 6,240.00 | 6,240.00 | 6,240.00 | 6,240.00 |
O-2 | 4,586.40 | 4,586.40 | 4,586.40 | 4,586.40 | 4,586.40 | 4,586.40 | 4,586.40 | 4,586.40 |
O-1 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 |
Prior Enlisted Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E(*3) | 6,090.60 | 6,332.10 | 6,470.70 | 6,659.40 | 6,659.40 | 6,659.40 | 6,659.40 | 6,659.40 |
O-2E(*3) | 5,169.30 | 5,311.20 | 5,311.20 | 5,311.20 | 5,311.20 | 5,311.20 | 5,311.20 | 5,311.20 |
O-1E(*3) | 4,297.20 | 4,493.70 | 4,493.70 | 4,493.70 | 4,493.70 | 4,493.70 | 4,493.70 | 4,493.70 |
Warrant Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | 7,047.90 | 7,405.50 | 7,671.60 | 7,966.50 | ||||
W-4 | 5,439.60 | 5,713.50 | 5,974.20 | 6,187.50 | 6,395.40 | 6,701.10 | 6,952.20 | 7,238.70 |
W-3 | 4,945.50 | 5,126.40 | 5,313.00 | 5,648.10 | 5,874.30 | 6,009.90 | 6,153.90 | 6,349.50 |
W-2 | 4,511.40 | 4,704.00 | 4,854.30 | 4,990.80 | 5,153.70 | 5,261.10 | 5,346.30 | 5,346.30 |
W-1 | 4,205.70 | 4,398.30 | 4,549.80 | 4,689.00 | 4,858.20 | 4,858.20 | 4,858.20 | 4,858.20 |
2013 Officer & Warrant Officer Pay: 28 Years – 40 Years
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
O-10(*2) | 16,902.60 | 17,747.70 | 17,747.70 | 18,634.80 | 18,634.80 | 19,566.90 | 19,566.90 |
O-9(*1) | 14,913.30 | 15,659.40 | 15,659.40 | 16,442.40 | 16,442.40 | 17,264.40 | 17,264.40 |
O-8(*1) | 13,512.30 | 13,850.40 | 13,850.40 | 14,196.60 | 14,196.60 | 14,196.60 | 14,196.60 |
O-7(*1) | 11,985.60 | 12,225.30 | 12,225.30 | 12,225.30 | 12,225.30 | 12,225.30 | 12,225.30 |
O-6 | 10,526.70 | 10,736.70 | 10,736.70 | 10,736.70 | 10,736.70 | 10,736.70 | 10,736.70 |
O-5 | 8,589.90 | 8,589.90 | 8,589.90 | 8,589.90 | 8,589.90 | 8,589.90 | 8,589.90 |
O-4 | 7,283.70 | 7,283.70 | 7,283.70 | 7,283.70 | 7,283.70 | 7,283.70 | 7,283.70 |
O-3 | 6,240.00 | 6,240.00 | 6,240.00 | 6,240.00 | 6,240.00 | 6,240.00 | 6,240.00 |
O-2 | 4,586.40 | 4,586.40 | 4,586.40 | 4,586.40 | 4,586.40 | 4,586.40 | 4,586.40 |
O-1 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 | 3,619.20 |
Prior Enlisted Officers | |||||||
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
O-3E(*3) | 6,659.40 | 6,659.40 | 6,659.40 | 6,659.40 | 6,659.40 | 6,659.40 | 6,659.40 |
O-2E(*3) | 5,311.20 | 5,311.20 | 5,311.20 | 5,311.20 | 5,311.20 | 5,311.20 | 5,311.20 |
O-1E(*3) | 4,493.70 | 4,493.70 | 4,493.70 | 4,493.70 | 4,493.70 | 4,493.70 | 4,493.70 |
Warrant Officers | |||||||
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
W-5 | 7,966.50 | 8,365.20 | 8,365.20 | 8,783.10 | 8,783.10 | 9,222.90 | 9,222.90 |
W-4 | 7,238.70 | 7,383.30 | 7,383.30 | 7,383.30 | 7,383.30 | 7,383.30 | 7,383.30 |
W-3 | 6,349.50 | 6,349.50 | 6,349.50 | 6,349.50 | 6,349.50 | 6,349.50 | 6,349.50 |
W-2 | 5,346.30 | 5,346.30 | 5,346.30 | 5,346.30 | 5,346.30 | 5,346.30 | 5,346.30 |
W-1 | 4,858.20 | 4,858.20 | 4,858.20 | 4,858.20 | 4,858.20 | 4,858.20 | 4,858.20 |
Military Pay Footnotes
1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $14,975.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,141.60.
2. While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Commander of a unified or specified combatant command, basic pay is $20,937.90. (See note 1 above).
3. Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
4. For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7,738.80. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00.
5. Applicable to E-1 with 4 months or more of active duty. Basic pay for an E-1 with less than 4 months of active duty is $1,402.20.
6. Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $1,006.80.
Other Military Pay Charts: