Military members will receive a 2.1% pay raise in 2017, which is the an increase of 0.8% from the 2016 military pay raise. This is the first time in six years that the military pay raise has exceeded 2.0%.
Military members receive a Cost of Living pay raise each year, which is based on a Bureau of Labor Statistics measurement called the Employment Cost Index (ECI). The ECI is designed to track public sector wages and the military pay raises aim to keep military compensation in line with commercial wages. The ECI is only a default setting; the President can recommend a larger or smaller pay raise. Congress then votes the pay raise into law.
2017 Military Pay Tables: Enlisted & Officer Pay
Each branch of the military uses the same pay charts. The following pay scales apply to members of the Air Force, Army, Marine Corps, Navy, Coast Guard, and the National Oceanic and Atmospheric Administration Commissioned Officer Corps (NOAA) and the United States Public Health Service Commissioned Corps (USPHS).
Uniformed servicemembers receive base pay and allowances. The base pay is what you see in the military pay charts below. The pay is based only on the member’s pay grade and time in service. Other factors, such as their MOS, rating, or AFSC, have no bearing on their base pay.
Military members are also eligible to receive certain allowances based on their career field, location, family status, and other factors. Some common allowances include housing allowance, food allowance, flight pay, sea pay, special duty pay, hazardous duty pay, and similar allowances.
Base pay is generally taxable at the state and federal level unless the member is deployed to a tax-exempt location. Allowances are generally tax-free.
2017 Enlisted Pay: 0 Years – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
E-9(*4) | 5,052.60 | ||||||
E-8 | 4,136.10 | 4,318.80 | |||||
E-7 | 2,875.20 | 3,138.00 | 3,258.30 | 3,417.30 | 3,541.80 | 3,755.10 | 3,875.40 |
E-6 | 2,486.70 | 2,736.60 | 2,857.20 | 2,974.80 | 3,097.20 | 3,372.60 | 3,480.30 |
E-5 | 2,278.20 | 2,431.50 | 2,549.10 | 2,669.10 | 2,856.60 | 3,052.50 | 3,213.60 |
E-4 | 2,088.90 | 2,195.70 | 2,314.80 | 2,432.10 | 2,535.60 | 2,535.60 | 2,535.60 |
E-3 | 1,885.80 | 2,004.30 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 |
E-2 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 |
E-1 > 4 mos | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 |
E-1 < 4 mos | 1,479.30 |
2017 Enlisted Pay: 12 Years – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
E-9(*4) | 5,166.90 | 5,311.50 | 5,481.00 | 5,652.60 | 5,926.50 | 6,158.70 | 6,402.60 | 6,776.40 |
E-8 | 4,432.20 | 4,567.80 | 4,715.10 | 4,980.30 | 5,114.70 | 5,343.60 | 5,470.50 | 5,782.80 |
E-7 | 4,088.70 | 4,266.60 | 4,387.80 | 4,516.80 | 4,566.60 | 4,734.60 | 4,824.60 | 5,167.50 |
E-6 | 3,688.20 | 3,751.50 | 3,797.70 | 3,851.70 | 3,851.70 | 3,851.70 | 3,851.70 | 3,851.70 |
E-5 | 3,232.80 | 3,232.80 | 3,232.80 | 3,232.80 | 3,232.80 | 3,232.80 | 3,232.80 | 3,232.80 |
E-4 | 2,535.60 | 2,535.60 | 2,535.60 | 2,535.60 | 2,535.60 | 2,535.60 | 2,535.60 | 2,535.60 |
E-3 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 |
E-2 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 |
E-1 > 4 mos | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 |
2017 Enlisted Pay: 28 Years – 40 Years
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
E-9(*4) | 6,776.40 | 7,114.80 | 7,114.80 | 7,470.60 | 7,470.60 | 7,844.70 | 7,844.70 |
E-8 | 5,782.80 | 5,898.90 | 5,898.90 | 5,898.90 | 5,898.90 | 5,898.90 | 5,898.90 |
E-7 | 5,167.50 | 5,167.50 | 5,167.50 | 5,167.50 | 5,167.50 | 5,167.50 | 5,167.50 |
E-6 | 3,851.70 | 3,851.70 | 3,851.70 | 3,851.70 | 3,851.70 | 3,851.70 | 3,851.70 |
E-5 | 3,232.80 | 3,232.80 | 3,232.80 | 3,232.80 | 3,232.80 | 3,232.80 | 3,232.80 |
E-4 | 2,535.60 | 2,535.60 | 2,535.60 | 2,535.60 | 2,535.60 | 2,535.60 | 2,535.60 |
E-3 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 | 2,125.80 |
E-2 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 | 1,793.40 |
E-1 > 4 mos | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 | 1,599.90 |
2017 Officer & Warrant Officer Pay: 0 Years – 10 Years
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|---|---|---|
O-8(*1) | 10,155.00 | 10,487.70 | 10,708.50 | 10,770.00 | 11,045.70 | 11,505.90 | 11,612.70 |
O-7(*1) | 8,438.10 | 8,829.90 | 9,011.40 | 9,155.70 | 9,416.70 | 9,674.70 | 9,972.90 |
O-6(*2) | 6,398.70 | 7,029.90 | 7,491.30 | 7,491.30 | 7,519.80 | 7,842.30 | 7,884.60 |
O-5 | 5,334.30 | 6,009.30 | 6,424.80 | 6,503.40 | 6,763.20 | 6,918.30 | 7,259.70 |
O-4 | 4,602.60 | 5,327.70 | 5,683.50 | 5,762.40 | 6,092.40 | 6,446.40 | 6,887.40 |
O-3 | 4,046.70 | 4,587.00 | 4,950.90 | 5,398.20 | 5,657.10 | 5,940.90 | 6,124.20 |
O-2 | 3,496.50 | 3,982.20 | 4,586.10 | 4,741.20 | 4,839.00 | 4,839.00 | 4,839.00 |
O-1 | 3,034.80 | 3,159.00 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 |
Prior Enlisted Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
O-3E(*3) | 5,398.20 | 5,657.10 | 5,940.90 | 6,124.20 | |||
O-2E(*3) | 4,741.20 | 4,839.00 | 4,992.90 | 5,253.00 | |||
O-1E(*3) | 3,818.70 | 4,077.60 | 4,228.50 | 4,382.40 | |||
Warrant Officers | |||||||
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 |
W-4 | 4,182.00 | 4,498.50 | 4,627.50 | 4,754.70 | 4,973.40 | 5,190.00 | 5,409.30 |
W-3 | 3,819.00 | 3,978.30 | 4,141.50 | 4,195.20 | 4,365.90 | 4,702.50 | 5,052.90 |
W-2 | 3,379.50 | 3,699.00 | 3,797.40 | 3,864.90 | 4,084.20 | 4,424.70 | 4,593.60 |
W-1 | 2,966.40 | 3,285.60 | 3,371.40 | 3,552.90 | 3,767.40 | 4,083.60 | 4,231.20 |
2017 Officer & Warrant Officer Pay: 12 Years – 26 Years
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|---|---|---|
O-10(*1) | 15,583.20 | 15,583.20 | 15,583.20 | 15,583.20 | ||||
O-9(*1) | 14,352.00 | 14,559.30 | 14,857.80 | 15,378.60 | ||||
O-8(*1) | 12,049.80 | 12,175.20 | 12,551.70 | 13,096.50 | 13,598.70 | 13,933.80 | 13,933.80 | 13,933.80 |
O-7(*1) | 10,270.20 | 10,568.70 | 11,505.90 | 12,296.70 | 12,296.70 | 12,296.70 | 12,296.70 | 12,359.70 |
O-6(*2) | 7,884.60 | 8,332.50 | 9,124.80 | 9,589.80 | 10,054.50 | 10,318.80 | 10,587.00 | 11,106.00 |
O-5 | 7,510.50 | 7,834.20 | 8,329.80 | 8,565.00 | 8,798.10 | 9,062.70 | 9,062.70 | 9,062.70 |
O-4 | 7,230.30 | 7,468.50 | 7,605.60 | 7,684.80 | 7,684.80 | 7,684.80 | 7,684.80 | 7,684.80 |
O-3 | 6,426.00 | 6,583.50 | 6,583.50 | 6,583.50 | 6,583.50 | 6,583.50 | 6,583.50 | 6,583.50 |
O-2 | 4,839.00 | 4,839.00 | 4,839.00 | 4,839.00 | 4,839.00 | 4,839.00 | 4,839.00 | 4,839.00 |
O-1 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 |
Prior Enlisted Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E(*3) | 6,426.00 | 6,680.70 | 6,827.10 | 7,026.00 | 7,026.00 | 7,026.00 | 7,026.00 | 7,026.00 |
O-2E(*3) | 5,454.00 | 5,603.70 | 5,603.70 | 5,603.70 | 5,603.70 | 5,603.70 | 5,603.70 | 5,603.70 |
O-1E(*3) | 4,533.90 | 4,741.20 | 4,741.20 | 4,741.20 | 4,741.20 | 4,741.20 | 4,741.20 | 4,741.20 |
Warrant Officers | ||||||||
Pay Grade | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | 7,436.10 | 7,813.20 | 8,094.00 | 8,405.10 | ||||
W-4 | 5,738.70 | 6,027.90 | 6,303.00 | 6,528.30 | 6,747.60 | 7,070.10 | 7,335.00 | 7,637.40 |
W-3 | 5,218.20 | 5,409.00 | 5,605.50 | 5,959.20 | 6,198.00 | 6,340.80 | 6,492.60 | 6,699.30 |
W-2 | 4,759.50 | 4,962.90 | 5,121.60 | 5,265.60 | 5,437.80 | 5,550.90 | 5,640.60 | 5,640.60 |
W-1 | 4,437.30 | 4,640.40 | 4,800.30 | 4,947.00 | 5,125.80 | 5,125.80 | 5,125.80 | 5,125.80 |
2017 Officer & Warrant Officer Pay: 28 Years – 40 Years
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
O-10(*1) | 15,583.20 | 15,583.20 | 15,583.20 | 15,583.20 | 15,583.20 | 15,583.20 | 15,583.20 |
O-9(*1) | 15,378.60 | 15,583.20 | 15,583.20 | 15,583.20 | 15,583.20 | 15,583.20 | 15,583.20 |
O-8(*1) | 13,933.80 | 14,282.70 | 14,282.70 | 14,639.70 | 14,639.70 | 14,639.70 | 14,639.70 |
O-7(*1) | 12,359.70 | 12,606.90 | 12,606.90 | 12,606.90 | 12,606.90 | 12,606.90 | 12,606.90 |
O-6(*2) | 11,106.00 | 11,328.00 | 11,328.00 | 11,328.00 | 11,328.00 | 11,328.00 | 11,328.00 |
O-5 | 9,062.70 | 9,062.70 | 9,062.70 | 9,062.70 | 9,062.70 | 9,062.70 | 9,062.70 |
O-4 | 7,684.80 | 7,684.80 | 7,684.80 | 7,684.80 | 7,684.80 | 7,684.80 | 7,684.80 |
O-3 | 6,583.50 | 6,583.50 | 6,583.50 | 6,583.50 | 6,583.50 | 6,583.50 | 6,583.50 |
O-2 | 4,839.00 | 4,839.00 | 4,839.00 | 4,839.00 | 4,839.00 | 4,839.00 | 4,839.00 |
O-1 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 | 3,818.70 |
Prior Enlisted Officers | |||||||
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
O-3E(*3) | 7,026.00 | 7,026.00 | 7,026.00 | 7,026.00 | 7,026.00 | 7,026.00 | 7,026.00 |
O-2E(*3) | 5,603.70 | 5,603.70 | 5,603.70 | 5,603.70 | 5,603.70 | 5,603.70 | 5,603.70 |
O-1E(*3) | 4,741.20 | 4,741.20 | 4,741.20 | 4,741.20 | 4,741.20 | 4,741.20 | 4,741.20 |
Warrant Officers | |||||||
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
W-5 | 8,405.10 | 8,826.00 | 8,826.00 | 9,266.70 | 9,266.70 | 9,730.80 | 9,730.80 |
W-4 | 7,637.40 | 7,789.80 | 7,789.80 | 7,789.80 | 7,789.80 | 7,789.80 | 7,789.80 |
W-3 | 6,699.30 | 6,699.30 | 6,699.30 | 6,699.30 | 6,699.30 | 6,699.30 | 6,699.30 |
W-2 | 5,640.60 | 5,640.60 | 5,640.60 | 5,640.60 | 5,640.60 | 5,640.60 | 5,640.60 |
W-1 | 5,125.80 | 5,125.80 | 5,125.80 | 5,125.80 | 5,125.80 | 5,125.80 | 5,125.80 |
Military Pay Footnotes
1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule in effect during Calendar Year 2017 which is: $15,583.20. This includes officers serving as Chairman or Vice Chairman of the Joint Chiefs of Staff (JCS), Chief of Staff of the Army,
Chief of Naval Operations, Chief of Staff of the Air Force, Commandant of the Marine Corps, Commandant of the Coast Guard, Chief of the National Guard Bureau, or commander of a unified or specified combatant command (as defined in 10 U.S.C. 161(c)).
2. Basic pay for O-6 and below is limited by Level V of the Executive Schedule in effect during Calendar Year 2017 which is: $12,641.70.
3. Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
4. For the Sergeant Major of the Army Master Chief Petty Officer of the Navy, Chief Master Sergeant of the Air Force, Sergeant Major of the Marine Corps, Master Chief Petty Officer of the Coast Guard, Senior Enlisted Advisor of the JCS, or Senior Enlisted Advisor
to the Chief of the National Guard Bureau basic pay is: $8,165.10.
5. Combat Zone Tax Exclusion for O-1 and above is based on the basic pay rate shown in note 4 plus Hostile Fire Pay/Imminent Danger Pay which is $225.00.
6. Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is: $1,062.30.
Other Military Pay Charts: